Fraser Saunder 35k
| Place in Overall 35 km: 11 | Place in Robin Whyte Classic Men 35 km: 3 | Total Laps: 35 | Last Lap Finished At: 10:50:37 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1003 | Fraser Saunder 35k | 4:53 | 4:53 | 
| 2 | 1003 | Fraser Saunder 35k | 4:49 | 9:42 | 
| 3 | 1003 | Fraser Saunder 35k | 4:52 | 14:34 | 
| 4 | 1003 | Fraser Saunder 35k | 4:52 | 19:26 | 
| 5 | 1003 | Fraser Saunder 35k | 4:51 | 24:17 | 
| 6 | 1003 | Fraser Saunder 35k | 4:55 | 29:12 | 
| 7 | 1003 | Fraser Saunder 35k | 4:57 | 34:09 | 
| 8 | 1003 | Fraser Saunder 35k | 4:55 | 39:04 | 
| 9 | 1003 | Fraser Saunder 35k | 4:57 | 44:01 | 
| 10 | 1003 | Fraser Saunder 35k | 5:00 | 49:01 | 
| 11 | 1003 | Fraser Saunder 35k | 5:03 | 54:04 | 
| 12 | 1003 | Fraser Saunder 35k | 5:04 | 59:08 | 
| 13 | 1003 | Fraser Saunder 35k | 5:03 | 1:04:11 | 
| 14 | 1003 | Fraser Saunder 35k | 5:05 | 1:09:16 | 
| 15 | 1003 | Fraser Saunder 35k | 5:01 | 1:14:17 | 
| 16 | 1003 | Fraser Saunder 35k | 5:03 | 1:19:20 | 
| 17 | 1003 | Fraser Saunder 35k | 5:10 | 1:24:30 | 
| 18 | 1003 | Fraser Saunder 35k | 5:13 | 1:29:43 | 
| 19 | 1003 | Fraser Saunder 35k | 5:22 | 1:35:05 | 
| 20 | 1003 | Fraser Saunder 35k | 5:24 | 1:40:29 | 
| 21 | 1003 | Fraser Saunder 35k | 5:29 | 1:45:58 | 
| 22 | 1003 | Fraser Saunder 35k | 5:37 | 1:51:35 | 
| 23 | 1003 | Fraser Saunder 35k | 5:35 | 1:57:10 | 
| 24 | 1003 | Fraser Saunder 35k | 5:45 | 2:02:55 | 
| 25 | 1003 | Fraser Saunder 35k | 5:58 | 2:08:53 | 
| 26 | 1003 | Fraser Saunder 35k | 6:10 | 2:15:03 | 
| 27 | 1003 | Fraser Saunder 35k | 9:59 | 2:25:02 | 
| 28 | 1003 | Fraser Saunder 35k | 6:17 | 2:31:19 | 
| 29 | 1003 | Fraser Saunder 35k | 6:43 | 2:38:02 | 
| 30 | 1003 | Fraser Saunder 35k | 6:36 | 2:44:38 | 
| 31 | 1003 | Fraser Saunder 35k | 6:28 | 2:51:06 | 
| 32 | 1003 | Fraser Saunder 35k | 6:18 | 2:57:24 | 
| 33 | 1003 | Fraser Saunder 35k | 6:17 | 3:03:41 | 
| 34 | 1003 | Fraser Saunder 35k | 6:19 | 3:10:00 | 
| 35 | 1003 | Fraser Saunder 35k | 6:05 | 3:16:05 | 
 
  