Geoff Barker F8
| Place in Overall 8 km: 6 | Place in ACT Fitness 8 km: 6 | Total Laps: 8 | Last Lap Finished At: 10:42:42 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1303 | Geoff Barker F8 | 10:26 | 10:26 | 
| 2 | 1303 | Geoff Barker F8 | 10:43 | 21:09 | 
| 3 | 1303 | Geoff Barker F8 | 10:47 | 31:56 | 
| 4 | 1303 | Geoff Barker F8 | 10:50 | 42:46 | 
| 5 | 1303 | Geoff Barker F8 | 10:49 | 53:35 | 
| 6 | 1303 | Geoff Barker F8 | 10:46 | 1:04:21 | 
| 7 | 1303 | Geoff Barker F8 | 10:39 | 1:15:00 | 
| 8 | 1303 | Geoff Barker F8 | 10:31 | 1:25:31 | 
 
  