Georgiy Sheiko 35k
| Place in Overall 35 km: 1 | Place in Robin Whyte Classic Men 35 km: 1 | Total Laps: 35 | Last Lap Finished At: 10:14:54 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1004 | Georgiy Sheiko 35k | 4:40 | 4:40 | 
| 2 | 1004 | Georgiy Sheiko 35k | 4:29 | 9:09 | 
| 3 | 1004 | Georgiy Sheiko 35k | 4:27 | 13:36 | 
| 4 | 1004 | Georgiy Sheiko 35k | 4:27 | 18:03 | 
| 5 | 1004 | Georgiy Sheiko 35k | 4:29 | 22:32 | 
| 6 | 1004 | Georgiy Sheiko 35k | 4:29 | 27:01 | 
| 7 | 1004 | Georgiy Sheiko 35k | 4:29 | 31:30 | 
| 8 | 1004 | Georgiy Sheiko 35k | 4:28 | 35:58 | 
| 9 | 1004 | Georgiy Sheiko 35k | 4:30 | 40:28 | 
| 10 | 1004 | Georgiy Sheiko 35k | 4:30 | 44:58 | 
| 11 | 1004 | Georgiy Sheiko 35k | 4:29 | 49:27 | 
| 12 | 1004 | Georgiy Sheiko 35k | 4:28 | 53:55 | 
| 13 | 1004 | Georgiy Sheiko 35k | 4:29 | 58:24 | 
| 14 | 1004 | Georgiy Sheiko 35k | 4:30 | 1:02:54 | 
| 15 | 1004 | Georgiy Sheiko 35k | 4:28 | 1:07:22 | 
| 16 | 1004 | Georgiy Sheiko 35k | 4:31 | 1:11:53 | 
| 17 | 1004 | Georgiy Sheiko 35k | 4:30 | 1:16:23 | 
| 18 | 1004 | Georgiy Sheiko 35k | 4:26 | 1:20:49 | 
| 19 | 1004 | Georgiy Sheiko 35k | 4:29 | 1:25:18 | 
| 20 | 1004 | Georgiy Sheiko 35k | 4:24 | 1:29:42 | 
| 21 | 1004 | Georgiy Sheiko 35k | 4:28 | 1:34:10 | 
| 22 | 1004 | Georgiy Sheiko 35k | 4:27 | 1:38:37 | 
| 23 | 1004 | Georgiy Sheiko 35k | 4:29 | 1:43:06 | 
| 24 | 1004 | Georgiy Sheiko 35k | 4:27 | 1:47:33 | 
| 25 | 1004 | Georgiy Sheiko 35k | 4:32 | 1:52:05 | 
| 26 | 1004 | Georgiy Sheiko 35k | 4:30 | 1:56:35 | 
| 27 | 1004 | Georgiy Sheiko 35k | 4:32 | 2:01:07 | 
| 28 | 1004 | Georgiy Sheiko 35k | 4:37 | 2:05:44 | 
| 29 | 1004 | Georgiy Sheiko 35k | 4:45 | 2:10:29 | 
| 30 | 1004 | Georgiy Sheiko 35k | 4:43 | 2:15:12 | 
| 31 | 1004 | Georgiy Sheiko 35k | 4:49 | 2:20:01 | 
| 32 | 1004 | Georgiy Sheiko 35k | 4:53 | 2:24:54 | 
| 33 | 1004 | Georgiy Sheiko 35k | 5:03 | 2:29:57 | 
| 34 | 1004 | Georgiy Sheiko 35k | 5:09 | 2:35:06 | 
| 35 | 1004 | Georgiy Sheiko 35k | 5:16 | 2:40:22 | 
 
  