Hitomi Shimooka 35k
| Place in Overall 35 km: 19 | Place in Val Chesterton Classic Women 35 km: 11 | Total Laps: 20 | Last Lap Finished At: 09:30:08 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1013 | Hitomi Shimooka 35k | 5:03 | 5:03 | 
| 2 | 1013 | Hitomi Shimooka 35k | 5:06 | 10:09 | 
| 3 | 1013 | Hitomi Shimooka 35k | 5:05 | 15:14 | 
| 4 | 1013 | Hitomi Shimooka 35k | 5:13 | 20:27 | 
| 5 | 1013 | Hitomi Shimooka 35k | 5:18 | 25:45 | 
| 6 | 1013 | Hitomi Shimooka 35k | 5:22 | 31:07 | 
| 7 | 1013 | Hitomi Shimooka 35k | 5:30 | 36:37 | 
| 8 | 1013 | Hitomi Shimooka 35k | 5:33 | 42:10 | 
| 9 | 1013 | Hitomi Shimooka 35k | 5:34 | 47:44 | 
| 10 | 1013 | Hitomi Shimooka 35k | 5:44 | 53:28 | 
| 11 | 1013 | Hitomi Shimooka 35k | 5:48 | 59:16 | 
| 12 | 1013 | Hitomi Shimooka 35k | 5:47 | 1:05:03 | 
| 13 | 1013 | Hitomi Shimooka 35k | 5:53 | 1:10:56 | 
| 14 | 1013 | Hitomi Shimooka 35k | 5:55 | 1:16:51 | 
| 15 | 1013 | Hitomi Shimooka 35k | 6:03 | 1:22:54 | 
| 16 | 1013 | Hitomi Shimooka 35k | 6:16 | 1:29:10 | 
| 17 | 1013 | Hitomi Shimooka 35k | 6:21 | 1:35:31 | 
| 18 | 1013 | Hitomi Shimooka 35k | 6:32 | 1:42:03 | 
| 19 | 1013 | Hitomi Shimooka 35k | 6:30 | 1:48:33 | 
| 20 | 1013 | Hitomi Shimooka 35k | 7:03 | 1:55:36 | 
 
  