Isaac Beacroft O15
| Place in Overall 15 km: 19 | Place in RWA Open Men 15 km: 11 | Total Laps: 9 | Last Lap Finished At: 08:40:13 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1114 | Isaac Beacroft O15 | 4:11 | 4:11 | 
| 2 | 1114 | Isaac Beacroft O15 | 4:14 | 8:25 | 
| 3 | 1114 | Isaac Beacroft O15 | 4:03 | 12:28 | 
| 4 | 1114 | Isaac Beacroft O15 | 4:06 | 16:34 | 
| 5 | 1114 | Isaac Beacroft O15 | 4:07 | 20:41 | 
| 6 | 1114 | Isaac Beacroft O15 | 4:08 | 24:49 | 
| 7 | 1114 | Isaac Beacroft O15 | 4:05 | 28:54 | 
| 8 | 1114 | Isaac Beacroft O15 | 4:07 | 33:01 | 
| 9 | 1114 | Isaac Beacroft O15 | 4:20 | 37:21 | 
 
  