Isabelle Nilon F8
| Place in Overall 8 km: 2 | Place in ACT Fitness 8 km: 2 | Total Laps: 8 | Last Lap Finished At: 10:22:28 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1304 | Isabelle Nilon F8 | 8:07 | 8:07 | 
| 2 | 1304 | Isabelle Nilon F8 | 8:11 | 16:18 | 
| 3 | 1304 | Isabelle Nilon F8 | 8:10 | 24:28 | 
| 4 | 1304 | Isabelle Nilon F8 | 8:05 | 32:33 | 
| 5 | 1304 | Isabelle Nilon F8 | 8:18 | 40:51 | 
| 6 | 1304 | Isabelle Nilon F8 | 8:09 | 49:00 | 
| 7 | 1304 | Isabelle Nilon F8 | 8:16 | 57:16 | 
| 8 | 1304 | Isabelle Nilon F8 | 8:01 | 1:05:17 | 
 
  