Jade Chitty O19
| Place in Overall 10 km: 7 | Place in ACT Open Over 19 10 km: 2 | Total Laps: 10 | Last Lap Finished At: 10:46:19 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1205 | Jade Chitty O19 | 5:47 | 5:47 | 
| 2 | 1205 | Jade Chitty O19 | 5:45 | 11:32 | 
| 3 | 1205 | Jade Chitty O19 | 5:32 | 17:04 | 
| 4 | 1205 | Jade Chitty O19 | 5:32 | 22:36 | 
| 5 | 1205 | Jade Chitty O19 | 5:31 | 28:07 | 
| 6 | 1205 | Jade Chitty O19 | 5:31 | 33:38 | 
| 7 | 1205 | Jade Chitty O19 | 5:32 | 39:10 | 
| 8 | 1205 | Jade Chitty O19 | 5:27 | 44:37 | 
| 9 | 1205 | Jade Chitty O19 | 5:26 | 50:03 | 
| 10 | 1205 | Jade Chitty O19 | 5:08 | 55:11 | 
 
  