John Nilon F8
| Place in Overall 8 km: 3 | Place in ACT Fitness 8 km: 3 | Total Laps: 8 | Last Lap Finished At: 10:22:29 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1306 | John Nilon F8 | 8:15 | 8:15 | 
| 2 | 1306 | John Nilon F8 | 8:06 | 16:21 | 
| 3 | 1306 | John Nilon F8 | 8:08 | 24:29 | 
| 4 | 1306 | John Nilon F8 | 8:05 | 32:34 | 
| 5 | 1306 | John Nilon F8 | 8:17 | 40:51 | 
| 6 | 1306 | John Nilon F8 | 8:11 | 49:02 | 
| 7 | 1306 | John Nilon F8 | 8:18 | 57:20 | 
| 8 | 1306 | John Nilon F8 | 7:58 | 1:05:18 | 
 
  