Kim Mottrom O15
| Place in Overall 15 km: 6 | Place in RWA Open Men 15 km: 6 | Total Laps: 15 | Last Lap Finished At: 09:15:05 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1115 | Kim Mottrom O15 | 4:43 | 4:43 | 
| 2 | 1115 | Kim Mottrom O15 | 4:46 | 9:29 | 
| 3 | 1115 | Kim Mottrom O15 | 4:42 | 14:11 | 
| 4 | 1115 | Kim Mottrom O15 | 4:43 | 18:54 | 
| 5 | 1115 | Kim Mottrom O15 | 4:48 | 23:42 | 
| 6 | 1115 | Kim Mottrom O15 | 4:48 | 28:30 | 
| 7 | 1115 | Kim Mottrom O15 | 4:51 | 33:21 | 
| 8 | 1115 | Kim Mottrom O15 | 4:54 | 38:15 | 
| 9 | 1115 | Kim Mottrom O15 | 4:53 | 43:08 | 
| 10 | 1115 | Kim Mottrom O15 | 4:53 | 48:01 | 
| 11 | 1115 | Kim Mottrom O15 | 4:53 | 52:54 | 
| 12 | 1115 | Kim Mottrom O15 | 4:54 | 57:48 | 
| 13 | 1115 | Kim Mottrom O15 | 4:53 | 1:02:41 | 
| 14 | 1115 | Kim Mottrom O15 | 4:51 | 1:07:32 | 
| 15 | 1115 | Kim Mottrom O15 | 4:41 | 1:12:13 | 
 
  