Kyle Swan 35k
| Place in Overall 35 km: 17 | Place in Robin Whyte Classic Men 35 km: 7 | Total Laps: 20 | Last Lap Finished At: 09:02:16 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1006 | Kyle Swan 35k | 4:12 | 4:12 | 
| 2 | 1006 | Kyle Swan 35k | 4:11 | 8:23 | 
| 3 | 1006 | Kyle Swan 35k | 4:12 | 12:35 | 
| 4 | 1006 | Kyle Swan 35k | 4:13 | 16:48 | 
| 5 | 1006 | Kyle Swan 35k | 4:13 | 21:01 | 
| 6 | 1006 | Kyle Swan 35k | 4:16 | 25:17 | 
| 7 | 1006 | Kyle Swan 35k | 4:17 | 29:34 | 
| 8 | 1006 | Kyle Swan 35k | 4:17 | 33:51 | 
| 9 | 1006 | Kyle Swan 35k | 4:17 | 38:08 | 
| 10 | 1006 | Kyle Swan 35k | 4:20 | 42:28 | 
| 11 | 1006 | Kyle Swan 35k | 4:23 | 46:51 | 
| 12 | 1006 | Kyle Swan 35k | 4:23 | 51:14 | 
| 13 | 1006 | Kyle Swan 35k | 4:24 | 55:38 | 
| 14 | 1006 | Kyle Swan 35k | 4:27 | 1:00:05 | 
| 15 | 1006 | Kyle Swan 35k | 4:26 | 1:04:31 | 
| 16 | 1006 | Kyle Swan 35k | 4:30 | 1:09:01 | 
| 17 | 1006 | Kyle Swan 35k | 4:35 | 1:13:36 | 
| 18 | 1006 | Kyle Swan 35k | 4:40 | 1:18:16 | 
| 19 | 1006 | Kyle Swan 35k | 4:43 | 1:22:59 | 
| 20 | 1006 | Kyle Swan 35k | 4:45 | 1:27:44 | 
 
  