Laura Corvalan Sotomayor U20
| Place in Overall 10 km: 16 | Place in RWA Women U20 10 km: 10 | Total Laps: 10 | Last Lap Finished At: 10:59:36 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1212 | Laura Corvalan Sotomayor U20 | 6:11 | 6:11 | 
| 2 | 1212 | Laura Corvalan Sotomayor U20 | 6:42 | 12:53 | 
| 3 | 1212 | Laura Corvalan Sotomayor U20 | 6:48 | 19:41 | 
| 4 | 1212 | Laura Corvalan Sotomayor U20 | 6:52 | 26:33 | 
| 5 | 1212 | Laura Corvalan Sotomayor U20 | 7:00 | 33:33 | 
| 6 | 1212 | Laura Corvalan Sotomayor U20 | 6:58 | 40:31 | 
| 7 | 1212 | Laura Corvalan Sotomayor U20 | 7:02 | 47:33 | 
| 8 | 1212 | Laura Corvalan Sotomayor U20 | 7:02 | 54:35 | 
| 9 | 1212 | Laura Corvalan Sotomayor U20 | 7:05 | 1:01:40 | 
| 10 | 1212 | Laura Corvalan Sotomayor U20 | 6:48 | 1:08:28 | 
 
  