Laura Langley 35k
| Place in Overall 35 km: 10 | Place in Val Chesterton Classic Women 35 km: 8 | Total Laps: 35 | Last Lap Finished At: 10:49:05 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1014 | Laura Langley 35k | 5:23 | 5:23 | 
| 2 | 1014 | Laura Langley 35k | 5:19 | 10:42 | 
| 3 | 1014 | Laura Langley 35k | 5:14 | 15:56 | 
| 4 | 1014 | Laura Langley 35k | 5:17 | 21:13 | 
| 5 | 1014 | Laura Langley 35k | 5:14 | 26:27 | 
| 6 | 1014 | Laura Langley 35k | 5:14 | 31:41 | 
| 7 | 1014 | Laura Langley 35k | 5:14 | 36:55 | 
| 8 | 1014 | Laura Langley 35k | 5:18 | 42:13 | 
| 9 | 1014 | Laura Langley 35k | 5:18 | 47:31 | 
| 10 | 1014 | Laura Langley 35k | 5:21 | 52:52 | 
| 11 | 1014 | Laura Langley 35k | 5:22 | 58:14 | 
| 12 | 1014 | Laura Langley 35k | 5:20 | 1:03:34 | 
| 13 | 1014 | Laura Langley 35k | 6:00 | 1:09:34 | 
| 14 | 1014 | Laura Langley 35k | 5:14 | 1:14:48 | 
| 15 | 1014 | Laura Langley 35k | 5:17 | 1:20:05 | 
| 16 | 1014 | Laura Langley 35k | 5:17 | 1:25:22 | 
| 17 | 1014 | Laura Langley 35k | 5:28 | 1:30:50 | 
| 18 | 1014 | Laura Langley 35k | 5:35 | 1:36:25 | 
| 19 | 1014 | Laura Langley 35k | 5:25 | 1:41:50 | 
| 20 | 1014 | Laura Langley 35k | 5:32 | 1:47:22 | 
| 21 | 1014 | Laura Langley 35k | 5:48 | 1:53:10 | 
| 22 | 1014 | Laura Langley 35k | 5:48 | 1:58:58 | 
| 23 | 1014 | Laura Langley 35k | 5:28 | 2:04:26 | 
| 24 | 1014 | Laura Langley 35k | 5:40 | 2:10:06 | 
| 25 | 1014 | Laura Langley 35k | 5:58 | 2:16:04 | 
| 26 | 1014 | Laura Langley 35k | 5:42 | 2:21:46 | 
| 27 | 1014 | Laura Langley 35k | 5:47 | 2:27:33 | 
| 28 | 1014 | Laura Langley 35k | 5:55 | 2:33:28 | 
| 29 | 1014 | Laura Langley 35k | 6:02 | 2:39:30 | 
| 30 | 1014 | Laura Langley 35k | 5:56 | 2:45:26 | 
| 31 | 1014 | Laura Langley 35k | 5:55 | 2:51:21 | 
| 32 | 1014 | Laura Langley 35k | 5:55 | 2:57:16 | 
| 33 | 1014 | Laura Langley 35k | 5:53 | 3:03:09 | 
| 34 | 1014 | Laura Langley 35k | 5:51 | 3:09:00 | 
| 35 | 1014 | Laura Langley 35k | 5:33 | 3:14:33 | 
 
  