Lorna England F8
| Place in Overall 8 km: 5 | Place in ACT Fitness 8 km: 5 | Total Laps: 8 | Last Lap Finished At: 10:31:54 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1307 | Lorna England F8 | 9:19 | 9:19 | 
| 2 | 1307 | Lorna England F8 | 9:20 | 18:39 | 
| 3 | 1307 | Lorna England F8 | 9:12 | 27:51 | 
| 4 | 1307 | Lorna England F8 | 9:27 | 37:18 | 
| 5 | 1307 | Lorna England F8 | 9:19 | 46:37 | 
| 6 | 1307 | Lorna England F8 | 9:24 | 56:01 | 
| 7 | 1307 | Lorna England F8 | 9:23 | 1:05:24 | 
| 8 | 1307 | Lorna England F8 | 9:19 | 1:14:43 | 
 
  