Maika Yagi 35k
| Place in Overall 35 km: 7 | Place in Val Chesterton Classic Women 35 km: 5 | Total Laps: 35 | Last Lap Finished At: 10:37:26 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1015 | Maika Yagi 35k | 5:03 | 5:03 | 
| 2 | 1015 | Maika Yagi 35k | 5:04 | 10:07 | 
| 3 | 1015 | Maika Yagi 35k | 5:07 | 15:14 | 
| 4 | 1015 | Maika Yagi 35k | 5:10 | 20:24 | 
| 5 | 1015 | Maika Yagi 35k | 5:09 | 25:33 | 
| 6 | 1015 | Maika Yagi 35k | 5:12 | 30:45 | 
| 7 | 1015 | Maika Yagi 35k | 5:11 | 35:56 | 
| 8 | 1015 | Maika Yagi 35k | 5:10 | 41:06 | 
| 9 | 1015 | Maika Yagi 35k | 5:08 | 46:14 | 
| 10 | 1015 | Maika Yagi 35k | 5:14 | 51:28 | 
| 11 | 1015 | Maika Yagi 35k | 5:15 | 56:43 | 
| 12 | 1015 | Maika Yagi 35k | 5:11 | 1:01:54 | 
| 13 | 1015 | Maika Yagi 35k | 5:15 | 1:07:09 | 
| 14 | 1015 | Maika Yagi 35k | 5:15 | 1:12:24 | 
| 15 | 1015 | Maika Yagi 35k | 5:18 | 1:17:42 | 
| 16 | 1015 | Maika Yagi 35k | 5:15 | 1:22:57 | 
| 17 | 1015 | Maika Yagi 35k | 5:18 | 1:28:15 | 
| 18 | 1015 | Maika Yagi 35k | 5:12 | 1:33:27 | 
| 19 | 1015 | Maika Yagi 35k | 5:16 | 1:38:43 | 
| 20 | 1015 | Maika Yagi 35k | 5:20 | 1:44:03 | 
| 21 | 1015 | Maika Yagi 35k | 5:18 | 1:49:21 | 
| 22 | 1015 | Maika Yagi 35k | 5:18 | 1:54:39 | 
| 23 | 1015 | Maika Yagi 35k | 5:18 | 1:59:57 | 
| 24 | 1015 | Maika Yagi 35k | 5:19 | 2:05:16 | 
| 25 | 1015 | Maika Yagi 35k | 5:22 | 2:10:38 | 
| 26 | 1015 | Maika Yagi 35k | 5:17 | 2:15:55 | 
| 27 | 1015 | Maika Yagi 35k | 5:14 | 2:21:09 | 
| 28 | 1015 | Maika Yagi 35k | 5:13 | 2:26:22 | 
| 29 | 1015 | Maika Yagi 35k | 5:14 | 2:31:36 | 
| 30 | 1015 | Maika Yagi 35k | 5:14 | 2:36:50 | 
| 31 | 1015 | Maika Yagi 35k | 5:13 | 2:42:03 | 
| 32 | 1015 | Maika Yagi 35k | 5:12 | 2:47:15 | 
| 33 | 1015 | Maika Yagi 35k | 5:18 | 2:52:33 | 
| 34 | 1015 | Maika Yagi 35k | 5:14 | 2:57:47 | 
| 35 | 1015 | Maika Yagi 35k | 5:07 | 3:02:54 | 
 
  