Mao Tatsumi 35k
| Place in Overall 35 km: 12 | Place in Val Chesterton Classic Women 35 km: 9 | Total Laps: 35 | Last Lap Finished At: 10:59:36 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1016 | Mao Tatsumi 35k | 5:04 | 5:04 | 
| 2 | 1016 | Mao Tatsumi 35k | 5:02 | 10:06 | 
| 3 | 1016 | Mao Tatsumi 35k | 5:09 | 15:15 | 
| 4 | 1016 | Mao Tatsumi 35k | 5:10 | 20:25 | 
| 5 | 1016 | Mao Tatsumi 35k | 5:09 | 25:34 | 
| 6 | 1016 | Mao Tatsumi 35k | 5:12 | 30:46 | 
| 7 | 1016 | Mao Tatsumi 35k | 5:10 | 35:56 | 
| 8 | 1016 | Mao Tatsumi 35k | 5:10 | 41:06 | 
| 9 | 1016 | Mao Tatsumi 35k | 5:19 | 46:25 | 
| 10 | 1016 | Mao Tatsumi 35k | 5:30 | 51:55 | 
| 11 | 1016 | Mao Tatsumi 35k | 5:34 | 57:29 | 
| 12 | 1016 | Mao Tatsumi 35k | 5:27 | 1:02:56 | 
| 13 | 1016 | Mao Tatsumi 35k | 5:26 | 1:08:22 | 
| 14 | 1016 | Mao Tatsumi 35k | 5:30 | 1:13:52 | 
| 15 | 1016 | Mao Tatsumi 35k | 5:30 | 1:19:22 | 
| 16 | 1016 | Mao Tatsumi 35k | 5:32 | 1:24:54 | 
| 17 | 1016 | Mao Tatsumi 35k | 5:38 | 1:30:32 | 
| 18 | 1016 | Mao Tatsumi 35k | 5:41 | 1:36:13 | 
| 19 | 1016 | Mao Tatsumi 35k | 5:42 | 1:41:55 | 
| 20 | 1016 | Mao Tatsumi 35k | 5:45 | 1:47:40 | 
| 21 | 1016 | Mao Tatsumi 35k | 5:53 | 1:53:33 | 
| 22 | 1016 | Mao Tatsumi 35k | 5:57 | 1:59:30 | 
| 23 | 1016 | Mao Tatsumi 35k | 6:10 | 2:05:40 | 
| 24 | 1016 | Mao Tatsumi 35k | 6:14 | 2:11:54 | 
| 25 | 1016 | Mao Tatsumi 35k | 6:23 | 2:18:17 | 
| 26 | 1016 | Mao Tatsumi 35k | 6:25 | 2:24:42 | 
| 27 | 1016 | Mao Tatsumi 35k | 6:29 | 2:31:11 | 
| 28 | 1016 | Mao Tatsumi 35k | 6:43 | 2:37:54 | 
| 29 | 1016 | Mao Tatsumi 35k | 6:41 | 2:44:35 | 
| 30 | 1016 | Mao Tatsumi 35k | 6:54 | 2:51:29 | 
| 31 | 1016 | Mao Tatsumi 35k | 7:06 | 2:58:35 | 
| 32 | 1016 | Mao Tatsumi 35k | 6:44 | 3:05:19 | 
| 33 | 1016 | Mao Tatsumi 35k | 6:38 | 3:11:57 | 
| 34 | 1016 | Mao Tatsumi 35k | 6:42 | 3:18:39 | 
| 35 | 1016 | Mao Tatsumi 35k | 6:25 | 3:25:04 | 
 
  