Marcus Wakim O15
| Place in Overall 15 km: 5 | Place in RWA Open Men 15 km: 5 | Total Laps: 15 | Last Lap Finished At: 09:08:00 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1116 | Marcus Wakim O15 | 4:11 | 4:11 | 
| 2 | 1116 | Marcus Wakim O15 | 4:15 | 8:26 | 
| 3 | 1116 | Marcus Wakim O15 | 4:05 | 12:31 | 
| 4 | 1116 | Marcus Wakim O15 | 4:12 | 16:43 | 
| 5 | 1116 | Marcus Wakim O15 | 4:14 | 20:57 | 
| 6 | 1116 | Marcus Wakim O15 | 4:12 | 25:09 | 
| 7 | 1116 | Marcus Wakim O15 | 4:20 | 29:29 | 
| 8 | 1116 | Marcus Wakim O15 | 4:21 | 33:50 | 
| 9 | 1116 | Marcus Wakim O15 | 4:17 | 38:07 | 
| 10 | 1116 | Marcus Wakim O15 | 4:24 | 42:31 | 
| 11 | 1116 | Marcus Wakim O15 | 4:24 | 46:55 | 
| 12 | 1116 | Marcus Wakim O15 | 4:30 | 51:25 | 
| 13 | 1116 | Marcus Wakim O15 | 4:36 | 56:01 | 
| 14 | 1116 | Marcus Wakim O15 | 4:38 | 1:00:39 | 
| 15 | 1116 | Marcus Wakim O15 | 4:29 | 1:05:08 | 
 
  