Masumi Fuchise 35k
| Place in Overall 35 km: 3 | Place in Val Chesterton Classic Women 35 km: 2 | Total Laps: 35 | Last Lap Finished At: 10:32:29 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1017 | Masumi Fuchise 35k | 5:03 | 5:03 | 
| 2 | 1017 | Masumi Fuchise 35k | 5:00 | 10:03 | 
| 3 | 1017 | Masumi Fuchise 35k | 4:59 | 15:02 | 
| 4 | 1017 | Masumi Fuchise 35k | 5:00 | 20:02 | 
| 5 | 1017 | Masumi Fuchise 35k | 4:57 | 24:59 | 
| 6 | 1017 | Masumi Fuchise 35k | 4:58 | 29:57 | 
| 7 | 1017 | Masumi Fuchise 35k | 4:59 | 34:56 | 
| 8 | 1017 | Masumi Fuchise 35k | 5:00 | 39:56 | 
| 9 | 1017 | Masumi Fuchise 35k | 4:58 | 44:54 | 
| 10 | 1017 | Masumi Fuchise 35k | 4:59 | 49:53 | 
| 11 | 1017 | Masumi Fuchise 35k | 5:00 | 54:53 | 
| 12 | 1017 | Masumi Fuchise 35k | 4:59 | 59:52 | 
| 13 | 1017 | Masumi Fuchise 35k | 4:58 | 1:04:50 | 
| 14 | 1017 | Masumi Fuchise 35k | 5:00 | 1:09:50 | 
| 15 | 1017 | Masumi Fuchise 35k | 5:00 | 1:14:50 | 
| 16 | 1017 | Masumi Fuchise 35k | 5:00 | 1:19:50 | 
| 17 | 1017 | Masumi Fuchise 35k | 4:59 | 1:24:49 | 
| 18 | 1017 | Masumi Fuchise 35k | 5:01 | 1:29:50 | 
| 19 | 1017 | Masumi Fuchise 35k | 5:01 | 1:34:51 | 
| 20 | 1017 | Masumi Fuchise 35k | 5:02 | 1:39:53 | 
| 21 | 1017 | Masumi Fuchise 35k | 5:05 | 1:44:58 | 
| 22 | 1017 | Masumi Fuchise 35k | 5:08 | 1:50:06 | 
| 23 | 1017 | Masumi Fuchise 35k | 5:09 | 1:55:15 | 
| 24 | 1017 | Masumi Fuchise 35k | 5:12 | 2:00:27 | 
| 25 | 1017 | Masumi Fuchise 35k | 5:09 | 2:05:36 | 
| 26 | 1017 | Masumi Fuchise 35k | 5:09 | 2:10:45 | 
| 27 | 1017 | Masumi Fuchise 35k | 5:10 | 2:15:55 | 
| 28 | 1017 | Masumi Fuchise 35k | 5:13 | 2:21:08 | 
| 29 | 1017 | Masumi Fuchise 35k | 5:12 | 2:26:20 | 
| 30 | 1017 | Masumi Fuchise 35k | 5:09 | 2:31:29 | 
| 31 | 1017 | Masumi Fuchise 35k | 5:11 | 2:36:40 | 
| 32 | 1017 | Masumi Fuchise 35k | 5:15 | 2:41:55 | 
| 33 | 1017 | Masumi Fuchise 35k | 5:18 | 2:47:13 | 
| 34 | 1017 | Masumi Fuchise 35k | 5:27 | 2:52:40 | 
| 35 | 1017 | Masumi Fuchise 35k | 5:17 | 2:57:57 | 
 
  