Mitchell Baker 35k
| Place in Overall 35 km: 18 | Place in Robin Whyte Classic Men 35 km: 8 | Total Laps: 20 | Last Lap Finished At: 09:11:42 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1008 | Mitchell Baker 35k | 4:53 | 4:53 | 
| 2 | 1008 | Mitchell Baker 35k | 4:42 | 9:35 | 
| 3 | 1008 | Mitchell Baker 35k | 4:54 | 14:29 | 
| 4 | 1008 | Mitchell Baker 35k | 4:42 | 19:11 | 
| 5 | 1008 | Mitchell Baker 35k | 4:46 | 23:57 | 
| 6 | 1008 | Mitchell Baker 35k | 4:47 | 28:44 | 
| 7 | 1008 | Mitchell Baker 35k | 4:47 | 33:31 | 
| 8 | 1008 | Mitchell Baker 35k | 4:48 | 38:19 | 
| 9 | 1008 | Mitchell Baker 35k | 4:50 | 43:09 | 
| 10 | 1008 | Mitchell Baker 35k | 4:51 | 48:00 | 
| 11 | 1008 | Mitchell Baker 35k | 4:50 | 52:50 | 
| 12 | 1008 | Mitchell Baker 35k | 4:52 | 57:42 | 
| 13 | 1008 | Mitchell Baker 35k | 4:51 | 1:02:33 | 
| 14 | 1008 | Mitchell Baker 35k | 4:55 | 1:07:28 | 
| 15 | 1008 | Mitchell Baker 35k | 4:55 | 1:12:23 | 
| 16 | 1008 | Mitchell Baker 35k | 4:56 | 1:17:19 | 
| 17 | 1008 | Mitchell Baker 35k | 4:55 | 1:22:14 | 
| 18 | 1008 | Mitchell Baker 35k | 4:58 | 1:27:12 | 
| 19 | 1008 | Mitchell Baker 35k | 4:58 | 1:32:10 | 
| 20 | 1008 | Mitchell Baker 35k | 5:00 | 1:37:10 | 
 
  