Nellie Langford O15
| Place in Overall 15 km: 9 | Place in RWA Open Women 15 km: 3 | Total Laps: 15 | Last Lap Finished At: 09:18:36 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1105 | Nellie Langford O15 | 5:03 | 5:03 | 
| 2 | 1105 | Nellie Langford O15 | 5:06 | 10:09 | 
| 3 | 1105 | Nellie Langford O15 | 5:02 | 15:11 | 
| 4 | 1105 | Nellie Langford O15 | 5:01 | 20:12 | 
| 5 | 1105 | Nellie Langford O15 | 4:59 | 25:11 | 
| 6 | 1105 | Nellie Langford O15 | 5:03 | 30:14 | 
| 7 | 1105 | Nellie Langford O15 | 5:06 | 35:20 | 
| 8 | 1105 | Nellie Langford O15 | 5:02 | 40:22 | 
| 9 | 1105 | Nellie Langford O15 | 5:07 | 45:29 | 
| 10 | 1105 | Nellie Langford O15 | 5:05 | 50:34 | 
| 11 | 1105 | Nellie Langford O15 | 5:08 | 55:42 | 
| 12 | 1105 | Nellie Langford O15 | 5:06 | 1:00:48 | 
| 13 | 1105 | Nellie Langford O15 | 5:05 | 1:05:53 | 
| 14 | 1105 | Nellie Langford O15 | 4:56 | 1:10:49 | 
| 15 | 1105 | Nellie Langford O15 | 4:55 | 1:15:44 | 
 
  