Noela Mckinven O15
| Place in Overall 15 km: 18 | Place in RWA Open Women 15 km: 7 | Total Laps: 15 | Last Lap Finished At: 10:31:26 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1106 | Noela Mckinven O15 | 9:33 | 9:33 | 
| 2 | 1106 | Noela Mckinven O15 | 9:36 | 19:09 | 
| 3 | 1106 | Noela Mckinven O15 | 9:37 | 28:46 | 
| 4 | 1106 | Noela Mckinven O15 | 9:39 | 38:25 | 
| 5 | 1106 | Noela Mckinven O15 | 9:45 | 48:10 | 
| 6 | 1106 | Noela Mckinven O15 | 9:47 | 57:57 | 
| 7 | 1106 | Noela Mckinven O15 | 9:43 | 1:07:40 | 
| 8 | 1106 | Noela Mckinven O15 | 9:53 | 1:17:33 | 
| 9 | 1106 | Noela Mckinven O15 | 9:58 | 1:27:31 | 
| 10 | 1106 | Noela Mckinven O15 | 10:05 | 1:37:36 | 
| 11 | 1106 | Noela Mckinven O15 | 10:00 | 1:47:36 | 
| 12 | 1106 | Noela Mckinven O15 | 10:07 | 1:57:43 | 
| 13 | 1106 | Noela Mckinven O15 | 10:13 | 2:07:56 | 
| 14 | 1106 | Noela Mckinven O15 | 10:15 | 2:18:11 | 
| 15 | 1106 | Noela Mckinven O15 | 10:23 | 2:28:34 | 
 
  