Owen Toyne U20
| Place in Overall 10 km: 1 | Place in RWA Men U20 10 km: 1 | Total Laps: 10 | Last Lap Finished At: 10:35:04 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1202 | Owen Toyne U20 | 4:07 | 4:07 | 
| 2 | 1202 | Owen Toyne U20 | 4:07 | 8:14 | 
| 3 | 1202 | Owen Toyne U20 | 4:11 | 12:25 | 
| 4 | 1202 | Owen Toyne U20 | 4:16 | 16:41 | 
| 5 | 1202 | Owen Toyne U20 | 4:23 | 21:04 | 
| 6 | 1202 | Owen Toyne U20 | 4:29 | 25:33 | 
| 7 | 1202 | Owen Toyne U20 | 4:27 | 30:00 | 
| 8 | 1202 | Owen Toyne U20 | 4:25 | 34:25 | 
| 9 | 1202 | Owen Toyne U20 | 4:20 | 38:45 | 
| 10 | 1202 | Owen Toyne U20 | 5:11 | 43:56 | 
 
  