Peter Crump 35k
| Place in Overall 35 km: 13 | Place in Robin Whyte Classic Men 35 km: 4 | Total Laps: 35 | Last Lap Finished At: 11:49:52 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1009 | Peter Crump 35k | 6:43 | 6:43 | 
| 2 | 1009 | Peter Crump 35k | 6:59 | 13:42 | 
| 3 | 1009 | Peter Crump 35k | 6:59 | 20:41 | 
| 4 | 1009 | Peter Crump 35k | 7:02 | 27:43 | 
| 5 | 1009 | Peter Crump 35k | 7:03 | 34:46 | 
| 6 | 1009 | Peter Crump 35k | 7:05 | 41:51 | 
| 7 | 1009 | Peter Crump 35k | 7:07 | 48:58 | 
| 8 | 1009 | Peter Crump 35k | 7:08 | 56:06 | 
| 9 | 1009 | Peter Crump 35k | 7:13 | 1:03:19 | 
| 10 | 1009 | Peter Crump 35k | 7:10 | 1:10:29 | 
| 11 | 1009 | Peter Crump 35k | 7:12 | 1:17:41 | 
| 12 | 1009 | Peter Crump 35k | 7:14 | 1:24:55 | 
| 13 | 1009 | Peter Crump 35k | 7:18 | 1:32:13 | 
| 14 | 1009 | Peter Crump 35k | 7:16 | 1:39:29 | 
| 15 | 1009 | Peter Crump 35k | 7:19 | 1:46:48 | 
| 16 | 1009 | Peter Crump 35k | 7:25 | 1:54:13 | 
| 17 | 1009 | Peter Crump 35k | 7:21 | 2:01:34 | 
| 18 | 1009 | Peter Crump 35k | 7:19 | 2:08:53 | 
| 19 | 1009 | Peter Crump 35k | 7:28 | 2:16:21 | 
| 20 | 1009 | Peter Crump 35k | 7:26 | 2:23:47 | 
| 21 | 1009 | Peter Crump 35k | 7:23 | 2:31:10 | 
| 22 | 1009 | Peter Crump 35k | 7:24 | 2:38:34 | 
| 23 | 1009 | Peter Crump 35k | 7:19 | 2:45:53 | 
| 24 | 1009 | Peter Crump 35k | 7:27 | 2:53:20 | 
| 25 | 1009 | Peter Crump 35k | 7:33 | 3:00:53 | 
| 26 | 1009 | Peter Crump 35k | 7:30 | 3:08:23 | 
| 27 | 1009 | Peter Crump 35k | 7:30 | 3:15:53 | 
| 28 | 1009 | Peter Crump 35k | 7:33 | 3:23:26 | 
| 29 | 1009 | Peter Crump 35k | 7:28 | 3:30:54 | 
| 30 | 1009 | Peter Crump 35k | 7:39 | 3:38:33 | 
| 31 | 1009 | Peter Crump 35k | 7:32 | 3:46:05 | 
| 32 | 1009 | Peter Crump 35k | 7:27 | 3:53:32 | 
| 33 | 1009 | Peter Crump 35k | 7:27 | 4:00:59 | 
| 34 | 1009 | Peter Crump 35k | 7:18 | 4:08:17 | 
| 35 | 1009 | Peter Crump 35k | 7:03 | 4:15:20 | 
 
  