Polina Repina 35k
| Place in Overall 35 km: 9 | Place in Val Chesterton Classic Women 35 km: 7 | Total Laps: 35 | Last Lap Finished At: 10:46:04 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1018 | Polina Repina 35k | 5:24 | 5:24 | 
| 2 | 1018 | Polina Repina 35k | 5:18 | 10:42 | 
| 3 | 1018 | Polina Repina 35k | 5:13 | 15:55 | 
| 4 | 1018 | Polina Repina 35k | 5:17 | 21:12 | 
| 5 | 1018 | Polina Repina 35k | 5:14 | 26:26 | 
| 6 | 1018 | Polina Repina 35k | 5:15 | 31:41 | 
| 7 | 1018 | Polina Repina 35k | 5:14 | 36:55 | 
| 8 | 1018 | Polina Repina 35k | 5:16 | 42:11 | 
| 9 | 1018 | Polina Repina 35k | 5:16 | 47:27 | 
| 10 | 1018 | Polina Repina 35k | 5:18 | 52:45 | 
| 11 | 1018 | Polina Repina 35k | 5:22 | 58:07 | 
| 12 | 1018 | Polina Repina 35k | 5:22 | 1:03:29 | 
| 13 | 1018 | Polina Repina 35k | 5:21 | 1:08:50 | 
| 14 | 1018 | Polina Repina 35k | 5:22 | 1:14:12 | 
| 15 | 1018 | Polina Repina 35k | 5:20 | 1:19:32 | 
| 16 | 1018 | Polina Repina 35k | 5:20 | 1:24:52 | 
| 17 | 1018 | Polina Repina 35k | 5:21 | 1:30:13 | 
| 18 | 1018 | Polina Repina 35k | 5:23 | 1:35:36 | 
| 19 | 1018 | Polina Repina 35k | 5:20 | 1:40:56 | 
| 20 | 1018 | Polina Repina 35k | 5:22 | 1:46:18 | 
| 21 | 1018 | Polina Repina 35k | 5:24 | 1:51:42 | 
| 22 | 1018 | Polina Repina 35k | 5:19 | 1:57:01 | 
| 23 | 1018 | Polina Repina 35k | 5:29 | 2:02:30 | 
| 24 | 1018 | Polina Repina 35k | 5:30 | 2:08:00 | 
| 25 | 1018 | Polina Repina 35k | 5:33 | 2:13:33 | 
| 26 | 1018 | Polina Repina 35k | 5:32 | 2:19:05 | 
| 27 | 1018 | Polina Repina 35k | 5:36 | 2:24:41 | 
| 28 | 1018 | Polina Repina 35k | 5:38 | 2:30:19 | 
| 29 | 1018 | Polina Repina 35k | 5:42 | 2:36:01 | 
| 30 | 1018 | Polina Repina 35k | 5:45 | 2:41:46 | 
| 31 | 1018 | Polina Repina 35k | 5:49 | 2:47:35 | 
| 32 | 1018 | Polina Repina 35k | 6:01 | 2:53:36 | 
| 33 | 1018 | Polina Repina 35k | 6:02 | 2:59:38 | 
| 34 | 1018 | Polina Repina 35k | 6:05 | 3:05:43 | 
| 35 | 1018 | Polina Repina 35k | 5:49 | 3:11:32 | 
 
  