Rhydian Cowley O15
| Place in Overall 15 km: 3 | Place in RWA Open Men 15 km: 3 | Total Laps: 15 | Last Lap Finished At: 09:04:18 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1117 | Rhydian Cowley O15 | 4:11 | 4:11 | 
| 2 | 1117 | Rhydian Cowley O15 | 4:12 | 8:23 | 
| 3 | 1117 | Rhydian Cowley O15 | 4:05 | 12:28 | 
| 4 | 1117 | Rhydian Cowley O15 | 4:06 | 16:34 | 
| 5 | 1117 | Rhydian Cowley O15 | 4:07 | 20:41 | 
| 6 | 1117 | Rhydian Cowley O15 | 4:07 | 24:48 | 
| 7 | 1117 | Rhydian Cowley O15 | 4:05 | 28:53 | 
| 8 | 1117 | Rhydian Cowley O15 | 4:07 | 33:00 | 
| 9 | 1117 | Rhydian Cowley O15 | 4:03 | 37:03 | 
| 10 | 1117 | Rhydian Cowley O15 | 4:07 | 41:10 | 
| 11 | 1117 | Rhydian Cowley O15 | 4:06 | 45:16 | 
| 12 | 1117 | Rhydian Cowley O15 | 4:05 | 49:21 | 
| 13 | 1117 | Rhydian Cowley O15 | 4:05 | 53:26 | 
| 14 | 1117 | Rhydian Cowley O15 | 4:01 | 57:27 | 
| 15 | 1117 | Rhydian Cowley O15 | 3:59 | 1:01:26 | 
 
  