Sarah Challinor O5
| Place in Overall 5 km: 45 | Place in RWA Women Open 5 km: 17 | Total Laps: 5 | Last Lap Finished At: 16:00:42 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 7506 | Sarah Challinor O5 | 6:58 | 6:58 | 
| 2 | 7506 | Sarah Challinor O5 | 7:52 | 14:50 | 
| 3 | 7506 | Sarah Challinor O5 | 7:55 | 22:45 | 
| 4 | 7506 | Sarah Challinor O5 | 7:44 | 30:29 | 
| 5 | 7506 | Sarah Challinor O5 | 7:10 | 37:39 | 
 
  