Scott Hyland O15
| Place in Overall 15 km: 10 | Place in RWA Open Men 15 km: 7 | Total Laps: 15 | Last Lap Finished At: 09:19:01 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1118 | Scott Hyland O15 | 4:46 | 4:46 | 
| 2 | 1118 | Scott Hyland O15 | 4:58 | 9:44 | 
| 3 | 1118 | Scott Hyland O15 | 4:59 | 14:43 | 
| 4 | 1118 | Scott Hyland O15 | 5:02 | 19:45 | 
| 5 | 1118 | Scott Hyland O15 | 5:03 | 24:48 | 
| 6 | 1118 | Scott Hyland O15 | 5:06 | 29:54 | 
| 7 | 1118 | Scott Hyland O15 | 5:08 | 35:02 | 
| 8 | 1118 | Scott Hyland O15 | 5:08 | 40:10 | 
| 9 | 1118 | Scott Hyland O15 | 5:10 | 45:20 | 
| 10 | 1118 | Scott Hyland O15 | 5:09 | 50:29 | 
| 11 | 1118 | Scott Hyland O15 | 5:08 | 55:37 | 
| 12 | 1118 | Scott Hyland O15 | 5:09 | 1:00:46 | 
| 13 | 1118 | Scott Hyland O15 | 5:08 | 1:05:54 | 
| 14 | 1118 | Scott Hyland O15 | 5:08 | 1:11:02 | 
| 15 | 1118 | Scott Hyland O15 | 5:07 | 1:16:09 | 
 
  