Susan Archer F15
| Place in Overall 15 km: 20 | Place in ACT Fitness 15 km: 2 | Total Laps: 7 | Last Lap Finished At: 08:54:56 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1301 | Susan Archer F15 | 7:27 | 7:27 | 
| 2 | 1301 | Susan Archer F15 | 7:15 | 14:42 | 
| 3 | 1301 | Susan Archer F15 | 7:19 | 22:01 | 
| 4 | 1301 | Susan Archer F15 | 7:20 | 29:21 | 
| 5 | 1301 | Susan Archer F15 | 7:26 | 36:47 | 
| 6 | 1301 | Susan Archer F15 | 7:38 | 44:25 | 
| 7 | 1301 | Susan Archer F15 | 7:39 | 52:04 | 
 
  