Tayla Billington O15
| Place in Overall 15 km: 8 | Place in RWA Open Women 15 km: 2 | Total Laps: 15 | Last Lap Finished At: 09:17:01 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1107 | Tayla Billington O15 | 4:28 | 4:28 | 
| 2 | 1107 | Tayla Billington O15 | 4:48 | 9:16 | 
| 3 | 1107 | Tayla Billington O15 | 4:49 | 14:05 | 
| 4 | 1107 | Tayla Billington O15 | 4:54 | 18:59 | 
| 5 | 1107 | Tayla Billington O15 | 4:53 | 23:52 | 
| 6 | 1107 | Tayla Billington O15 | 4:54 | 28:46 | 
| 7 | 1107 | Tayla Billington O15 | 4:56 | 33:42 | 
| 8 | 1107 | Tayla Billington O15 | 4:59 | 38:41 | 
| 9 | 1107 | Tayla Billington O15 | 5:02 | 43:43 | 
| 10 | 1107 | Tayla Billington O15 | 4:58 | 48:41 | 
| 11 | 1107 | Tayla Billington O15 | 4:56 | 53:37 | 
| 12 | 1107 | Tayla Billington O15 | 5:15 | 58:52 | 
| 13 | 1107 | Tayla Billington O15 | 5:02 | 1:03:54 | 
| 14 | 1107 | Tayla Billington O15 | 5:10 | 1:09:04 | 
| 15 | 1107 | Tayla Billington O15 | 5:05 | 1:14:09 | 
 
  