Taylah Morris U20
| Place in Overall 10 km: 15 | Place in RWA Women U20 10 km: 9 | Total Laps: 10 | Last Lap Finished At: 10:58:11 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1216 | Taylah Morris U20 | 5:55 | 5:55 | 
| 2 | 1216 | Taylah Morris U20 | 6:29 | 12:24 | 
| 3 | 1216 | Taylah Morris U20 | 6:40 | 19:04 | 
| 4 | 1216 | Taylah Morris U20 | 6:39 | 25:43 | 
| 5 | 1216 | Taylah Morris U20 | 6:35 | 32:18 | 
| 6 | 1216 | Taylah Morris U20 | 6:45 | 39:03 | 
| 7 | 1216 | Taylah Morris U20 | 6:53 | 45:56 | 
| 8 | 1216 | Taylah Morris U20 | 7:09 | 53:05 | 
| 9 | 1216 | Taylah Morris U20 | 7:04 | 1:00:09 | 
| 10 | 1216 | Taylah Morris U20 | 6:54 | 1:07:03 | 
 
  