Tim Fraser O15
| Place in Overall 15 km: 1 | Place in RWA Open Men 15 km: 1 | Total Laps: 15 | Last Lap Finished At: 09:03:53 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1119 | Tim Fraser O15 | 4:11 | 4:11 | 
| 2 | 1119 | Tim Fraser O15 | 4:14 | 8:25 | 
| 3 | 1119 | Tim Fraser O15 | 4:04 | 12:29 | 
| 4 | 1119 | Tim Fraser O15 | 4:05 | 16:34 | 
| 5 | 1119 | Tim Fraser O15 | 4:08 | 20:42 | 
| 6 | 1119 | Tim Fraser O15 | 4:07 | 24:49 | 
| 7 | 1119 | Tim Fraser O15 | 4:04 | 28:53 | 
| 8 | 1119 | Tim Fraser O15 | 4:07 | 33:00 | 
| 9 | 1119 | Tim Fraser O15 | 4:03 | 37:03 | 
| 10 | 1119 | Tim Fraser O15 | 4:07 | 41:10 | 
| 11 | 1119 | Tim Fraser O15 | 4:06 | 45:16 | 
| 12 | 1119 | Tim Fraser O15 | 4:01 | 49:17 | 
| 13 | 1119 | Tim Fraser O15 | 3:58 | 53:15 | 
| 14 | 1119 | Tim Fraser O15 | 3:55 | 57:10 | 
| 15 | 1119 | Tim Fraser O15 | 3:51 | 1:01:01 | 
 
  