Tim Fraser O5
| Place in Overall 5 km: 1 | Place in RWA Men Open 5 km: 1 | Total Laps: 5 | Last Lap Finished At: 15:42:07 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 7119 | Tim Fraser O5 | 3:49 | 3:49 | 
| 2 | 7119 | Tim Fraser O5 | 3:50 | 7:39 | 
| 3 | 7119 | Tim Fraser O5 | 3:51 | 11:30 | 
| 4 | 7119 | Tim Fraser O5 | 3:50 | 15:20 | 
| 5 | 7119 | Tim Fraser O5 | 3:44 | 19:04 | 
 
  