Tristan Camilleri 35k
| Place in Overall 35 km: 20 | Place in Robin Whyte Classic Men 35 km: 9 | Total Laps: 19 | Last Lap Finished At: 09:18:37 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1010 | Tristan Camilleri 35k | 5:24 | 5:24 | 
| 2 | 1010 | Tristan Camilleri 35k | 5:19 | 10:43 | 
| 3 | 1010 | Tristan Camilleri 35k | 5:14 | 15:57 | 
| 4 | 1010 | Tristan Camilleri 35k | 5:16 | 21:13 | 
| 5 | 1010 | Tristan Camilleri 35k | 5:14 | 26:27 | 
| 6 | 1010 | Tristan Camilleri 35k | 5:14 | 31:41 | 
| 7 | 1010 | Tristan Camilleri 35k | 5:14 | 36:55 | 
| 8 | 1010 | Tristan Camilleri 35k | 5:18 | 42:13 | 
| 9 | 1010 | Tristan Camilleri 35k | 5:18 | 47:31 | 
| 10 | 1010 | Tristan Camilleri 35k | 5:22 | 52:53 | 
| 11 | 1010 | Tristan Camilleri 35k | 5:22 | 58:15 | 
| 12 | 1010 | Tristan Camilleri 35k | 5:19 | 1:03:34 | 
| 13 | 1010 | Tristan Camilleri 35k | 5:17 | 1:08:51 | 
| 14 | 1010 | Tristan Camilleri 35k | 5:15 | 1:14:06 | 
| 15 | 1010 | Tristan Camilleri 35k | 5:17 | 1:19:23 | 
| 16 | 1010 | Tristan Camilleri 35k | 5:22 | 1:24:45 | 
| 17 | 1010 | Tristan Camilleri 35k | 8:48 | 1:33:33 | 
| 18 | 1010 | Tristan Camilleri 35k | 5:15 | 1:38:48 | 
| 19 | 1010 | Tristan Camilleri 35k | 5:17 | 1:44:05 | 
 
  