Yuki Yoshizumi 35k
| Place in Overall 35 km: 6 | Place in Val Chesterton Classic Women 35 km: 4 | Total Laps: 35 | Last Lap Finished At: 10:35:40 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1021 | Yuki Yoshizumi 35k | 5:02 | 5:02 | 
| 2 | 1021 | Yuki Yoshizumi 35k | 5:00 | 10:02 | 
| 3 | 1021 | Yuki Yoshizumi 35k | 5:00 | 15:02 | 
| 4 | 1021 | Yuki Yoshizumi 35k | 5:00 | 20:02 | 
| 5 | 1021 | Yuki Yoshizumi 35k | 4:58 | 25:00 | 
| 6 | 1021 | Yuki Yoshizumi 35k | 4:57 | 29:57 | 
| 7 | 1021 | Yuki Yoshizumi 35k | 4:59 | 34:56 | 
| 8 | 1021 | Yuki Yoshizumi 35k | 5:00 | 39:56 | 
| 9 | 1021 | Yuki Yoshizumi 35k | 4:59 | 44:55 | 
| 10 | 1021 | Yuki Yoshizumi 35k | 4:58 | 49:53 | 
| 11 | 1021 | Yuki Yoshizumi 35k | 5:00 | 54:53 | 
| 12 | 1021 | Yuki Yoshizumi 35k | 4:59 | 59:52 | 
| 13 | 1021 | Yuki Yoshizumi 35k | 4:58 | 1:04:50 | 
| 14 | 1021 | Yuki Yoshizumi 35k | 5:00 | 1:09:50 | 
| 15 | 1021 | Yuki Yoshizumi 35k | 5:01 | 1:14:51 | 
| 16 | 1021 | Yuki Yoshizumi 35k | 4:59 | 1:19:50 | 
| 17 | 1021 | Yuki Yoshizumi 35k | 4:59 | 1:24:49 | 
| 18 | 1021 | Yuki Yoshizumi 35k | 5:01 | 1:29:50 | 
| 19 | 1021 | Yuki Yoshizumi 35k | 5:01 | 1:34:51 | 
| 20 | 1021 | Yuki Yoshizumi 35k | 5:03 | 1:39:54 | 
| 21 | 1021 | Yuki Yoshizumi 35k | 5:05 | 1:44:59 | 
| 22 | 1021 | Yuki Yoshizumi 35k | 5:07 | 1:50:06 | 
| 23 | 1021 | Yuki Yoshizumi 35k | 5:09 | 1:55:15 | 
| 24 | 1021 | Yuki Yoshizumi 35k | 5:12 | 2:00:27 | 
| 25 | 1021 | Yuki Yoshizumi 35k | 5:10 | 2:05:37 | 
| 26 | 1021 | Yuki Yoshizumi 35k | 5:11 | 2:10:48 | 
| 27 | 1021 | Yuki Yoshizumi 35k | 5:15 | 2:16:03 | 
| 28 | 1021 | Yuki Yoshizumi 35k | 5:18 | 2:21:21 | 
| 29 | 1021 | Yuki Yoshizumi 35k | 5:18 | 2:26:39 | 
| 30 | 1021 | Yuki Yoshizumi 35k | 5:23 | 2:32:02 | 
| 31 | 1021 | Yuki Yoshizumi 35k | 5:29 | 2:37:31 | 
| 32 | 1021 | Yuki Yoshizumi 35k | 5:43 | 2:43:14 | 
| 33 | 1021 | Yuki Yoshizumi 35k | 5:51 | 2:49:05 | 
| 34 | 1021 | Yuki Yoshizumi 35k | 6:01 | 2:55:06 | 
| 35 | 1021 | Yuki Yoshizumi 35k | 6:02 | 3:01:08 | 
 
  