Durt header trf 2021
Home > Townsville Running Festival 2021 > Overall 5K Male Results last updated: 12/08/2021

Overall 5K Male: 191 Entrants

Pos Name 4.89 km 5 km Total Time Gap Category Avg Spd
1 Om Beacom-Halliday 15:52 16:36 16:36 0:00 Kennards Hire 5K 30_39 Male 18.072
2 Harry Drovandi 16:50 17:37 17:37 1:01 Townsville Bulletin Junior 5K 16_17 Male 17.029
3 Mitchell Hockaday 18:28 19:18 19:18 2:42 Townsville Bulletin Junior 5K 13_15 Male 15.544
4 Cullen Mann 18:31 19:22 19:22 2:46 Townsville Bulletin Junior 5K U13 Male 15.491
5 Evan Matthews (DonateLife) 18:55 19:22 19:22 2:46 Queensland Country Health Fund 5K Corporate Challenge Male 15.491
6 Bruce Madin 18:41 19:27 19:27 2:51 Kennards Hire 5K 60+ Male 15.424
7 Arthur Smart 19:00 19:29 19:29 2:53 Townsville Bulletin Junior 5K 13_15 Male 15.398
8 Tim Collins 18:39 19:37 19:37 3:01 Kennards Hire 5K 18_29 Male 15.293
9 Adam Weinheimer 19:08 19:57 19:57 3:21 Kennards Hire 5K 18_29 Male 15.038
10 Riley Simpson 19:32 20:33 20:33 3:57 Townsville Bulletin Junior 5K U13 Male 14.599
11 Benji Rane 19:49 20:39 20:39 4:03 Kennards Hire 5K 18_29 Male 14.528
12 Fred Drovandi 19:47 20:44 20:44 4:08 Townsville Bulletin Junior 5K 13_15 Male 14.469
13 Ryan Christoffersen 20:36 21:06 21:06 4:30 Kennards Hire 5K 40_49 Male 14.218
14 Nathanael Taviringana 20:24 21:15 21:15 4:39 Kennards Hire 5K 18_29 Male 14.118
15 Ashley Onslow 20:46 21:28 21:28 4:52 Townsville Bulletin Junior 5K 13_15 Male 13.975
16 Ethan Kwa 20:45 21:29 21:29 4:53 Townsville Bulletin Junior 5K U13 Male 13.964
17 Philip Sherriff (Fitness Institute) 21:28 22:28 22:28 5:52 Queensland Country Health Fund 5K Corporate Challenge Male 13.353
18 Clinton Jessen 21:42 22:38 22:38 6:02 Townsville Bulletin Junior 5K U13 Male 13.255
19 Luke Blachford 21:46 22:47 22:47 6:11 Kennards Hire 5K 40_49 Male 13.168
20 Toby Wilson 22:03 22:58 22:58 6:22 Townsville Bulletin Junior 5K 13_15 Male 13.062
21 Gerry Maguire 22:16 23:05 23:05 6:29 Kennards Hire 5K 50_59 Male 12.996
22 Ethan Kelly 22:05 23:05 23:05 6:29 Queensland Country Health Fund 5K Corporate Challenge Male 12.996
23 William Sargent 22:25 23:20 23:20 6:44 Townsville Bulletin Junior 5K U13 Male 12.857
24 Shay Jones 22:38 23:27 23:27 6:51 Townsville Bulletin Junior 5K U13 Male 12.793
25 Noah Atkinson 22:38 23:30 23:30 6:54 Townsville Bulletin Junior 5K U13 Male 12.766
26 Caelan Williams 22:46 23:38 23:38 7:02 Townsville Bulletin Junior 5K 13_15 Male 12.694
27 Adi Pattnaik 23:00 23:57 23:57 7:21 Townsville Bulletin Junior 5K U13 Male 12.526
28 Benjamin Alderson 23:00 24:08 24:08 7:32 Kennards Hire 5K 30_39 Male 12.431
29 Ewan Hall-Matthews 22:58 24:11 24:11 7:35 Townsville Bulletin Junior 5K 13_15 Male 12.405
30 Joshua Kwa 23:40 24:27 24:27 7:51 Townsville Bulletin Junior 5K U13 Male 12.27
31 Flynn Wilkinson 23:36 24:28 24:28 7:52 Townsville Bulletin Junior 5K U13 Male 12.262
32 Daniel Peres (DonateLife) 23:02 24:33 24:33 7:57 Queensland Country Health Fund 5K Corporate Challenge Male 12.22
33 Ryan Allan (Achieve Exercise Physiologists) 23:40 24:34 24:34 7:58 Queensland Country Health Fund 5K Corporate Challenge Male 12.212
34 Callan Aiken (DonateLife 3) 23:42 24:40 24:40 8:04 Queensland Country Health Fund 5K Corporate Challenge Male 12.162
35 Luke Rose 23:57 24:58 24:58 8:22 Townsville Bulletin Junior 5K U13 Male 12.016
36 Lewis Williams 23:51 24:58 24:58 8:22 Townsville Bulletin Junior 5K U13 Male 12.016
37 Brenton Donnell (Coles) 24:05 25:09 25:09 8:33 Queensland Country Health Fund 5K Corporate Challenge Male 11.928
38 Ian Watson 24:22 25:25 25:25 8:49 Kennards Hire 5K 50_59 Male 11.803
39 Max Schick 24:24 25:37 25:37 9:01 Townsville Bulletin Junior 5K 13_15 Male 11.711
40 Franco Carini 24:49 25:43 25:43 9:07 Townsville Bulletin Junior 5K U13 Male 11.666
41 Christopher Campbell 24:46 25:45 25:45 9:09 Queensland Country Health Fund 5K Corporate Challenge Male 11.65
42 Kyle Wood (Coles) 24:44 25:55 25:55 9:19 Queensland Country Health Fund 5K Corporate Challenge Male 11.576
43 Jaden Buchanan 25:09 26:02 26:02 9:26 Townsville Bulletin Junior 5K 13_15 Male 11.524
44 Anthony Fisher 25:09 26:09 26:09 9:33 Kennards Hire 5K 40_49 Male 11.472
45 Patrick Rodis 25:04 26:14 26:14 9:38 Kennards Hire 5K 30_39 Male 11.436
46 Martin Hodgson 24:59 26:14 26:14 9:38 Kennards Hire 5K 50_59 Male 11.436
47 Douglas Morris 25:09 26:14 26:14 9:38 Kennards Hire 5K 40_49 Male 11.436
48 Tim Thompson (Achieve Exercise Physiologists) 25:27 26:23 26:23 9:47 Queensland Country Health Fund 5K Corporate Challenge Male 11.371
49 Noah Boggild 25:47 26:44 26:44 10:08 Kennards Hire 5K U18 Male 11.222
50 Corey Bartolo 25:52 26:54 26:54 10:18 Kennards Hire 5K 18_29 Male 11.152
51 Isaac O'Dempsey (Ladamachis) 25:56 27:00 27:00 10:24 Queensland Country Health Fund 5K Corporate Challenge Male 11.111
52 Tony Farley (DonateLife Too) 25:57 27:00 27:00 10:24 Queensland Country Health Fund 5K Corporate Challenge Male 11.111
53 Thomas Bell 26:01 27:18 27:18 10:42 Kennards Hire 5K U18 Male 10.989
54 Nathan Peacock 26:10 27:18 27:18 10:42 Kennards Hire 5K 18_29 Male 10.989
55 Andrew Banks 26:28 27:25 27:25 10:49 Townsville Bulletin Junior 5K U13 Male 10.942
56 Liam Torrens 26:06 27:30 27:30 10:54 Townsville Bulletin Junior 5K U13 Male 10.909
57 nicholas boyle 26:16 27:33 27:33 10:57 Kennards Hire 5K 40_49 Male 10.889
58 William Holt 26:40 27:33 27:33 10:57 Kennards Hire 5K U18 Male 10.889
59 Rex Goding (SGS) 26:07 27:33 27:33 10:57 Queensland Country Health Fund 5K Corporate Challenge Male 10.889
60 Sidney Hort 26:24 27:33 27:33 10:57 Kennards Hire 5K U18 Male 10.889
61 Maison Darragh 26:42 27:42 27:42 11:06 Kennards Hire 5K 18_29 Male 10.83
62 Robert Davies 26:44 27:48 27:48 11:12 Kennards Hire 5K 40_49 Male 10.791
63 Zeb Whelan 26:56 27:57 27:57 11:21 Townsville Bulletin Junior 5K U13 Male 10.733
64 Dylan Rao (Dentist On Paxton) 27:04 28:03 28:03 11:27 Queensland Country Health Fund 5K Corporate Challenge Male 10.695
65 Jack Ryan 27:14 28:18 28:18 11:42 Kennards Hire 5K 40_49 Male 10.601
66 Dennis Laguna 27:02 28:19 28:19 11:43 Kennards Hire 5K 60+ Male 10.594
67 Donald Cameron 27:22 28:20 28:20 11:44 Kennards Hire 5K 50_59 Male 10.588
68 Dylan Beman 27:26 28:35 28:35 11:59 Kennards Hire 5K U18 Male 10.496
69 Xavier Zappulla 28:11 28:53 28:53 12:17 Townsville Bulletin Junior 5K U13 Male 10.387
70 Hugo Richardson 27:54 28:53 28:53 12:17 Townsville Bulletin Junior 5K U13 Male 10.387
71 Braden Cole (Coles) 27:50 29:03 29:03 12:27 Queensland Country Health Fund 5K Corporate Challenge Male 10.327
72 Luke Moriarty 27:57 29:09 29:09 12:33 Kennards Hire 5K 30_39 Male 10.292
73 Greg Wiseman (DonateLife) 27:57 29:09 29:09 12:33 Queensland Country Health Fund 5K Corporate Challenge Male 10.292
74 Ziggy Roy (DonateLife 3) 28:29 29:25 29:25 12:49 Queensland Country Health Fund 5K Corporate Challenge Male 10.198
75 David Harrison 28:10 29:25 29:25 12:49 Kennards Hire 5K 50_59 Male 10.198
76 Django Roy (DonateLife 3) 28:28 29:25 29:25 12:49 Queensland Country Health Fund 5K Corporate Challenge Male 10.198
77 Matthew Wilshere (Not fast but furious 2) 28:29 29:35 29:35 12:59 Queensland Country Health Fund 5K Corporate Challenge Male 10.141
78 Nathan Youngman 28:23 29:41 29:41 13:05 Kennards Hire 5K 30_39 Male 10.107
79 Mike Boggild 28:43 29:43 29:43 13:07 Kennards Hire 5K 50_59 Male 10.095
80 Thomas Stokes 28:47 30:01 30:01 13:25 Kennards Hire 5K 18_29 Male 9.994
81 David Roy (DonateLife 3) 28:52 30:18 30:18 13:42 Queensland Country Health Fund 5K Corporate Challenge Male 9.901
82 Stefan Faulkner 28:46 30:18 30:18 13:42 Kennards Hire 5K 30_39 Male 9.901
83 Brandon Cooper (Coles) 29:10 30:21 30:21 13:45 Queensland Country Health Fund 5K Corporate Challenge Male 9.885
84 timothy timmis 29:19 30:21 30:21 13:45 Kennards Hire 5K 18_29 Male 9.885
85 Michael Juhas (Team Stroke) 29:19 30:32 30:32 13:56 Queensland Country Health Fund 5K Corporate Challenge Male 9.825
86 Jordan Floyd (Coles) 29:19 30:32 30:32 13:56 Queensland Country Health Fund 5K Corporate Challenge Male 9.825
87 Craig Smith 29:24 30:32 30:32 13:56 Kennards Hire 5K 40_49 Male 9.825
88 Oscar Ryan 29:24 30:33 30:33 13:57 Kennards Hire 5K U18 Male 9.82
89 Rian Parka (Coles) 29:44 30:55 30:55 14:19 Queensland Country Health Fund 5K Corporate Challenge Male 9.704
90 Jerome Stevens 30:09 30:57 30:57 14:21 Townsville Bulletin Junior 5K U13 Male 9.693
91 Boyd Turner 30:11 31:14 31:14 14:38 Kennards Hire 5K 50_59 Male 9.605
92 Xavier Goldburg (Team Stroke) 30:03 31:14 31:14 14:38 Queensland Country Health Fund 5K Corporate Challenge Male 9.605
93 Gavin Cole 30:13 31:34 31:34 14:58 Queensland Country Health Fund 5K Corporate Challenge Male 9.504
94 Michael Retallick 30:47 32:06 32:06 15:30 Kennards Hire 5K 30_39 Male 9.346
95 Jarrod Guppy 31:13 32:07 32:07 15:31 Kennards Hire 5K 18_29 Male 9.341
96 Hugh Guppy 31:12 32:07 32:07 15:31 Kennards Hire 5K U18 Male 9.341
97 Jeremy Leonard 31:08 32:25 32:25 15:49 Kennards Hire 5K 40_49 Male 9.254
98 Matthew Rikard-Bell (DonateLife Too) 31:23 32:42 32:42 16:06 Queensland Country Health Fund 5K Corporate Challenge Male 9.174
99 Michael Duve (Queensland Fire and Rescue Service) 31:48 33:04 33:04 16:28 Queensland Country Health Fund 5K Corporate Challenge Male 9.073
100 Ron Arends (Queensland Fire and Rescue Service) 31:48 33:04 33:04 16:28 Queensland Country Health Fund 5K Corporate Challenge Male 9.073
101 Stephen Heilbronn 31:44 33:04 33:04 16:28 Kennards Hire 5K 50_59 Male 9.073
102 Josh Forrest 31:50 33:12 33:12 16:36 Kennards Hire 5K 30_39 Male 9.036
103 Karl Geiger 32:05 33:30 33:30 16:54 Kennards Hire 5K 18_29 Male 8.955
104 James Lanskey 32:19 33:30 33:30 16:54 Kennards Hire 5K 30_39 Male 8.955
105 Mitchell Dale 32:09 33:31 33:31 16:55 Kennards Hire 5K 18_29 Male 8.951
106 Matthew Ebneter (Queensland Fire and Rescue Service) 32:31 33:31 33:31 16:55 Queensland Country Health Fund 5K Corporate Challenge Male 8.951
107 Max Shearsmith 32:59 34:10 34:10 17:34 Kennards Hire 5K U18 Male 8.78
108 Samuel Van Der Merwe 33:26 34:40 34:40 18:04 Townsville Bulletin Junior 5K U13 Male 8.654
109 Paul Ryan 33:24 34:52 34:52 18:16 Kennards Hire 5K 60+ Male 8.604
110 Robert Moses (SGS) 33:50 34:52 34:52 18:16 Queensland Country Health Fund 5K Corporate Challenge Male 8.604
111 Wayne Jones (Achieve Exercise Physiologists) 33:48 35:03 35:03 18:27 Queensland Country Health Fund 5K Corporate Challenge Male 8.559
112 Koby Savage 33:52 35:10 35:10 18:34 Townsville Bulletin Junior 5K U13 Male 8.531
113 Braydan Glover 33:52 35:11 35:11 18:35 Kennards Hire 5K 18_29 Male 8.527
114 Daniel Greene (Ladamachis) 34:37 35:51 35:51 19:15 Queensland Country Health Fund 5K Corporate Challenge Male 8.368
115 Simon James 34:19 35:51 35:51 19:15 Queensland Country Health Fund 5K Corporate Challenge Male 8.368
116 Max Baldwin (DonateLife 3) 34:19 35:52 35:52 19:16 Queensland Country Health Fund 5K Corporate Challenge Male 8.364
117 Allen McNamara 34:11 35:52 35:52 19:16 Kennards Hire 5K 50_59 Male 8.364
118 Matthew Dunnill (Ladamachis) 34:37 35:52 35:52 19:16 Queensland Country Health Fund 5K Corporate Challenge Male 8.364
119 Okkar Kyar Nyo (DonateLife Too) 35:01 36:26 36:26 19:50 Queensland Country Health Fund 5K Corporate Challenge Male 8.234
120 Ned Cross 35:11 36:35 36:35 19:59 Kennards Hire 5K U18 Male 8.2
121 Mathew Frost 35:21 36:49 36:49 20:13 Kennards Hire 5K 40_49 Male 8.148
122 Shaun Campbell 35:49 36:54 36:54 20:18 Kennards Hire 5K 30_39 Male 8.13
123 Joshua Hampton 35:49 36:56 36:56 20:20 Kennards Hire 5K U18 Male 8.123
124 James Horne 35:41 36:56 36:56 20:20 Kennards Hire 5K 18_29 Male 8.123
125 Beau Ticehurst 35:41 37:08 37:08 20:32 Kennards Hire 5K 18_29 Male 8.079
126 Bayleigh Cooper (Coles) 35:46 37:08 37:08 20:32 Queensland Country Health Fund 5K Corporate Challenge Male 8.079
127 Jack Cross 36:20 37:20 37:20 20:44 Kennards Hire 5K 18_29 Male 8.036
128 Sam Patel (Dentist On Paxton) 36:03 37:40 37:40 21:04 Queensland Country Health Fund 5K Corporate Challenge Male 7.965
129 John Trembath 36:23 38:01 38:01 21:25 Kennards Hire 5K 30_39 Male 7.891
130 Hal Tucker (Queensland Fire and Rescue Service) 36:37 38:01 38:01 21:25 Queensland Country Health Fund 5K Corporate Challenge Male 7.891
131 Josh Parkinson 37:26 38:20 38:20 21:44 Kennards Hire 5K 18_29 Male 7.826
132 Dan Cross 36:42 38:23 38:23 21:47 Kennards Hire 5K 50_59 Male 7.816
133 Mark Zonta 36:52 38:23 38:23 21:47 Kennards Hire 5K 40_49 Male 7.816
134 Kristian Zonta 36:50 38:23 38:23 21:47 Kennards Hire 5K U18 Male 7.816
135 Tobias McLaren 37:03 38:23 38:23 21:47 Kennards Hire 5K U18 Male 7.816
136 Dave Acree (Queensland Fire and Rescue Service) 36:37 38:23 38:23 21:47 Queensland Country Health Fund 5K Corporate Challenge Male 7.816
137 Glenn Seri 37:29 38:29 38:29 21:53 Queensland Country Health Fund 5K Corporate Challenge Male 7.796
138 Matthew Puncher (Queensland Fire and Rescue Service) 37:03 38:36 38:36 22:00 Queensland Country Health Fund 5K Corporate Challenge Male 7.772
139 Duane Mino (Achieve Exercise Physiologists) 37:39 39:05 39:05 22:29 Queensland Country Health Fund 5K Corporate Challenge Male 7.676
140 Stefan Dembowski (Achieve Exercise Physiologists) 37:39 39:05 39:05 22:29 Queensland Country Health Fund 5K Corporate Challenge Male 7.676
141 Paul McLaren 38:11 39:11 39:11 22:35 Kennards Hire 5K 30_39 Male 7.656
142 Matthew Richardson 38:10 39:16 39:16 22:40 Pacer 5K 7.64
143 Owen Richardson 38:07 39:16 39:16 22:40 Townsville Bulletin Junior 5K U13 Male 7.64
144 Lachlan McLaren 38:11 39:32 39:32 22:56 Kennards Hire 5K U18 Male 7.589
145 Jake Farrell 38:14 39:32 39:32 22:56 Kennards Hire 5K 18_29 Male 7.589
146 Jason Blagg (Tryhards) 39:04 40:04 40:04 23:28 Queensland Country Health Fund 5K Corporate Challenge Male 7.488
147 Ben Priddle 38:36 40:07 40:07 23:31 Kennards Hire 5K 30_39 Male 7.478
148 Charles Youngberry 38:47 40:07 40:07 23:31 Kennards Hire 5K 40_49 Male 7.478
149 Justin Venturato 38:48 40:07 40:07 23:31 Townsville Bulletin Junior 5K U13 Male 7.478
150 Cooper Leonard 38:50 40:08 40:08 23:32 Kennards Hire 5K U18 Male 7.475
151 Adam Jones 38:36 40:08 40:08 23:32 Kennards Hire 5K 30_39 Male 7.475
152 Andre Bryde (SGS) 39:17 40:17 40:17 23:41 Queensland Country Health Fund 5K Corporate Challenge Male 7.447
153 Cam Dews 38:36 40:18 40:18 23:42 Kennards Hire 5K 30_39 Male 7.444
154 Kunal Koriya 39:34 41:05 41:05 24:29 Kennards Hire 5K 30_39 Male 7.302
155 Ted Baldwin (DonateLife 3) 40:11 41:33 41:33 24:57 Queensland Country Health Fund 5K Corporate Challenge Male 7.22
156 Stuart Botting 40:49 42:18 42:18 25:42 Kennards Hire 5K 30_39 Male 7.092
157 Shane Derwent (Queensland Fire and Rescue Service) 42:13 43:13 43:13 26:37 Queensland Country Health Fund 5K Corporate Challenge Male 6.942
158 Kris Maguire (Queensland Fire and Rescue Service) 42:13 44:00 44:00 27:24 Queensland Country Health Fund 5K Corporate Challenge Male 6.818
159 Neil Cruden 43:08 44:49 44:49 28:13 Kennards Hire 5K 30_39 Male 6.694
160 Samuel Erskine 5 43:24 44:49 44:49 28:13 Kennards Hire 5K 40_49 Male 6.694
161 Michael Rutland (Achieve Exercise Physiologists) 43:46 45:16 45:16 28:40 Queensland Country Health Fund 5K Corporate Challenge Male 6.627
162 Troy Townsend 45:09 46:41 46:41 30:05 Kennards Hire 5K 30_39 Male 6.426
163 Andrew Holloway (Coles) 44:56 46:44 46:44 30:08 Queensland Country Health Fund 5K Corporate Challenge Male 6.419
164 Edgar Win (DonateLife Too) 44:59 46:53 46:53 30:17 Queensland Country Health Fund 5K Corporate Challenge Male 6.399
165 Jonathon Bent 46:08 47:08 47:08 30:32 Kennards Hire 5K 30_39 Male 6.365
166 Kevin Morris 46:16 47:30 47:30 30:54 Kennards Hire 5K U18 Male 6.316
167 Byron Morris 46:16 47:30 47:30 30:54 Kennards Hire 5K U18 Male 6.316
168 JIm Pollard (Achieve Exercise Physiologists) 47:55 48:55 48:55 32:19 Queensland Country Health Fund 5K Corporate Challenge Male 6.133
169 Lee Palmer (Coles) 47:05 49:06 49:06 32:30 Queensland Country Health Fund 5K Corporate Challenge Male 6.11
170 Jabali Munuhe 47:59 49:33 49:33 32:57 Townsville Bulletin Junior 5K U13 Male 6.054
171 Fadhili Munuhe 47:59 49:33 49:33 32:57 Townsville Bulletin Junior 5K U13 Male 6.054
172 Tariqe Bevan (Not Fast but Furious) 47:58 49:47 49:47 33:11 Queensland Country Health Fund 5K Corporate Challenge Male 6.026
173 Garrick Millar (Achieve Exercise Physiologists) 49:01 50:01 50:01 33:25 Queensland Country Health Fund 5K Corporate Challenge Male 5.998
174 Marie Moretto (Team Stroke) 48:08 50:11 50:11 33:35 Queensland Country Health Fund 5K Corporate Challenge Male 5.978
175 Drew Wockner (R.I.O.T) 48:40 50:34 50:34 33:58 Queensland Country Health Fund 5K Corporate Challenge Male 5.933
176 Kayden Brink 48:30 50:34 50:34 33:58 Kennards Hire 5K U18 Male 5.933
177 Michael Cali (Coles) 50:47 53:07 53:07 36:31 Queensland Country Health Fund 5K Corporate Challenge Male 5.648
178 Zak Lennox (Coles) 50:32 53:07 53:07 36:31 Queensland Country Health Fund 5K Corporate Challenge Male 5.648
179 Aiden Keane 51:49 53:17 53:17 36:41 Queensland Country Health Fund 5K Corporate Challenge Male 5.63
180 fred leonardi 52:39 54:36 54:36 38:00 Kennards Hire 5K 60+ Male 5.495
181 shaye Collins (Achieve Exercise Physiologists) 53:58 56:22 56:22 39:46 Queensland Country Health Fund 5K Corporate Challenge Male 5.322
182 Jake Olivero (Team Stroke) 54:06 56:37 56:37 40:01 Queensland Country Health Fund 5K Corporate Challenge Male 5.299
183 Paul Cavallaro (R.I.O.T) 56:09 57:09 57:09 40:33 Queensland Country Health Fund 5K Corporate Challenge Male 5.249
184 Jodie Saxton (Protection Plus Security) 55:45 57:49 57:49 41:13 Queensland Country Health Fund 5K Corporate Challenge Male 5.189
185 Mark Mulligan (Protection Plus Security) 55:45 58:04 58:04 41:28 Queensland Country Health Fund 5K Corporate Challenge Male 5.166
186 Dennis Land (Achieve Exercise Physiologists) 56:48 59:33 59:33 42:57 Queensland Country Health Fund 5K Corporate Challenge Male 5.038
187 Jordan Coonan (Achieve Exercise Physiologists) 56:49 59:33 59:33 42:57 Queensland Country Health Fund 5K Corporate Challenge Male 5.038
188 Michael Andison (Achieve Exercise Physiologists) 56:49 59:33 59:33 42:57 Queensland Country Health Fund 5K Corporate Challenge Male 5.038
189 Brett Norton (SGS) 58:17 1:00:30 1:00:30 43:54 Queensland Country Health Fund 5K Corporate Challenge Male 4.959
190 Paul Dean (Coles) 1:08:48 1:12:05 1:12:05 55:29 Queensland Country Health Fund 5K Corporate Challenge Male 4.162
191 Anthony Bull (Coles) 1:08:47 1:12:05 1:12:05 55:29 Queensland Country Health Fund 5K Corporate Challenge Male 4.162