BSS Powerlab
| Place in Pushy's Overall 6 Hour: 15 | Place in Pushy's 6HR Mens Team: 7 | Total Laps: 10 | Last Lap Finished At: 16:19:58 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 110 | Mat Hamblin | 20:13 | 20:13 | 
| 2 | 110 | Mat Hamblin | 32:35 | 52:48 | 
| 3 | 110 | Mat Hamblin | 33:58 | 1:26:46 | 
| 4 | 110 | Mat Hamblin | 33:05 | 1:59:51 | 
| 5 | 112 | Shane Vanderwerf | 1:08:43 | 3:08:34 | 
| 6 | 111 | Trystan Maciulis | 36:00 | 3:44:34 | 
| 7 | 111 | Trystan Maciulis | 37:28 | 4:22:02 | 
| 8 | 112 | Shane Vanderwerf | 41:39 | 5:03:41 | 
| 9 | 111 | Trystan Maciulis | 38:05 | 5:41:46 | 
| 10 | 111 | Trystan Maciulis | 37:53 | 6:19:39 | 
