Needa Name
| Place in Pushy's Overall 6 Hour: 31 | Place in Pushy's 6HR Mens Team: 12 | Total Laps: 8 | Last Lap Finished At: 15:29:47 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 109 | Jason Tighe | 26:56 | 26:56 | 
| 2 | 108 | Michael Loughlin | 39:17 | 1:06:13 | 
| 3 | 109 | Jason Tighe | 42:31 | 1:48:44 | 
| 4 | 108 | Michael Loughlin | 40:44 | 2:29:28 | 
| 5 | 109 | Jason Tighe | 44:50 | 3:14:18 | 
| 6 | 108 | Michael Loughlin | 42:07 | 3:56:25 | 
| 7 | 109 | Jason Tighe | 46:00 | 4:42:25 | 
| 8 | 108 | Michael Loughlin | 47:03 | 5:29:28 | 
