Cat Stevens
| Place in Overall 6 Hour: 16 | Place in Pairs Male 6hr: 5 | Total Laps: 14 | Last Lap Finished At: 16:06:36 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6403 | Tony Clark | 19:45 | 19:45 | 
| 2 | 6402 | Morgan Clark | 25:28 | 45:13 | 
| 3 | 6403 | Tony Clark | 27:15 | 1:12:28 | 
| 4 | 6402 | Morgan Clark | 25:02 | 1:37:30 | 
| 5 | 6403 | Tony Clark | 27:14 | 2:04:44 | 
| 6 | 6402 | Morgan Clark | 24:59 | 2:29:43 | 
| 7 | 6403 | Tony Clark | 27:26 | 2:57:09 | 
| 8 | 6402 | Morgan Clark | 25:41 | 3:22:50 | 
| 9 | 6403 | Tony Clark | 28:22 | 3:51:12 | 
| 10 | 6402 | Morgan Clark | 25:50 | 4:17:02 | 
| 11 | 6403 | Tony Clark | 28:12 | 4:45:14 | 
| 12 | 6402 | Morgan Clark | 26:27 | 5:11:41 | 
| 13 | 6403 | Tony Clark | 28:03 | 5:39:44 | 
| 14 | 6402 | Morgan Clark | 26:52 | 6:06:36 | 
 
  