Coota Hairy Legs
| Place in Overall 6 Hour: 31 | Place in Pairs Male 6hr: 8 | Total Laps: 12 | Last Lap Finished At: 15:44:06 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6405 | Phil Large | 22:29 | 22:29 | 
| 2 | 6404 | Stephen Doidge | 28:45 | 51:14 | 
| 3 | 6405 | Phil Large | 29:03 | 1:20:17 | 
| 4 | 6404 | Stephen Doidge | 29:14 | 1:49:31 | 
| 5 | 6405 | Phil Large | 29:54 | 2:19:25 | 
| 6 | 6404 | Stephen Doidge | 29:57 | 2:49:22 | 
| 7 | 6405 | Phil Large | 29:54 | 3:19:16 | 
| 8 | 6404 | Stephen Doidge | 27:02 | 3:46:18 | 
| 9 | 6405 | Phil Large | 30:07 | 4:16:25 | 
| 10 | 6404 | Stephen Doidge | 27:06 | 4:43:31 | 
| 11 | 6405 | Phil Large | 31:41 | 5:15:12 | 
| 12 | 6404 | Stephen Doidge | 28:54 | 5:44:06 | 
 
  