Fraser Marshall
| Place in Overall 6 Hour: 36 | Place in Solo Male 6hr: 10 | Total Laps: 12 | Last Lap Finished At: 16:06:48 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6011 | Fraser Marshall | 19:53 | 19:53 | 
| 2 | 6011 | Fraser Marshall | 27:15 | 47:08 | 
| 3 | 6011 | Fraser Marshall | 28:34 | 1:15:42 | 
| 4 | 6011 | Fraser Marshall | 28:44 | 1:44:26 | 
| 5 | 6011 | Fraser Marshall | 30:41 | 2:15:07 | 
| 6 | 6011 | Fraser Marshall | 29:49 | 2:44:56 | 
| 7 | 6011 | Fraser Marshall | 32:01 | 3:16:57 | 
| 8 | 6011 | Fraser Marshall | 40:00 | 3:56:57 | 
| 9 | 6011 | Fraser Marshall | 39:22 | 4:36:19 | 
| 10 | 6011 | Fraser Marshall | 29:25 | 5:05:44 | 
| 11 | 6011 | Fraser Marshall | 30:41 | 5:36:25 | 
| 12 | 6011 | Fraser Marshall | 30:23 | 6:06:48 | 
 
  