Jacques Palisse
| Place in Overall 3 Hour: 22 | Place in Solo Male 3hr: 19 | Total Laps: 6 | Last Lap Finished At: 16:00:35 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 3121 | Jacques Palisse | 20:27 | 20:27 | 
| 2 | 3121 | Jacques Palisse | 28:31 | 48:58 | 
| 3 | 3121 | Jacques Palisse | 31:08 | 1:20:06 | 
| 4 | 3121 | Jacques Palisse | 30:18 | 1:50:24 | 
| 5 | 3121 | Jacques Palisse | 34:19 | 2:24:43 | 
| 6 | 3121 | Jacques Palisse | 35:52 | 3:00:35 | 
 
  