Jayson Rusiecki
| Place in Overall 3 Hour: 33 | Place in Solo Male 3hr: 29 | Total Laps: 4 | Last Lap Finished At: 14:35:54 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 3123 | Jayson Rusiecki | 18:08 | 18:08 | 
| 2 | 3123 | Jayson Rusiecki | 25:16 | 43:24 | 
| 3 | 3123 | Jayson Rusiecki | 25:37 | 1:09:01 | 
| 4 | 3123 | Jayson Rusiecki | 26:53 | 1:35:54 | 
 
  