Jennifer Jones
| Place in Overall 3 Hour: 31 | Place in Solo Female 3hr: 5 | Total Laps: 5 | Last Lap Finished At: 16:04:40 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 3001 | Jennifer Jones | 27:24 | 27:24 | 
| 2 | 3001 | Jennifer Jones | 35:00 | 1:02:24 | 
| 3 | 3001 | Jennifer Jones | 35:05 | 1:37:29 | 
| 4 | 3001 | Jennifer Jones | 38:18 | 2:15:47 | 
| 5 | 3001 | Jennifer Jones | 48:53 | 3:04:40 | 
 
  