Jonathan Hopkins
| Place in Overall 6 Hour: 53 | Place in Solo Male 6hr: 14 | Total Laps: 9 | Last Lap Finished At: 16:00:38 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6007 | Jonathan Hopkins | 21:44 | 21:44 | 
| 2 | 6007 | Jonathan Hopkins | 30:23 | 52:07 | 
| 3 | 6007 | Jonathan Hopkins | 34:13 | 1:26:20 | 
| 4 | 6007 | Jonathan Hopkins | 38:01 | 2:04:21 | 
| 5 | 6007 | Jonathan Hopkins | 46:04 | 2:50:25 | 
| 6 | 6007 | Jonathan Hopkins | 49:19 | 3:39:44 | 
| 7 | 6007 | Jonathan Hopkins | 52:37 | 4:32:21 | 
| 8 | 6007 | Jonathan Hopkins | 46:47 | 5:19:08 | 
| 9 | 6007 | Jonathan Hopkins | 41:30 | 6:00:38 | 
 
  