Nigel Oldham
| Place in Overall 3 Hour: 25 | Place in Solo Male 3hr: 22 | Total Laps: 6 | Last Lap Finished At: 16:02:12 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 3119 | Nigel Oldham | 22:36 | 22:36 | 
| 2 | 3119 | Nigel Oldham | 31:04 | 53:40 | 
| 3 | 3119 | Nigel Oldham | 31:15 | 1:24:55 | 
| 4 | 3119 | Nigel Oldham | 31:51 | 1:56:46 | 
| 5 | 3119 | Nigel Oldham | 32:55 | 2:29:41 | 
| 6 | 3119 | Nigel Oldham | 32:31 | 3:02:12 | 
 
  