PIGMEN
| Place in 3 Hr Junior Pairs: 10 | Place in Junior Pairs 3Hr: 10 | Total Laps: 11 | Last Lap Finished At: 15:58:47 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 9027 | Lachlan Russell | 0:36 | 0:36 | 
| 2 | 9027 | Lachlan Russell | 15:26 | 16:02 | 
| 3 | 9026 | Jasper Gough | 16:25 | 32:27 | 
| 4 | 9027 | Lachlan Russell | 17:22 | 49:49 | 
| 5 | 9026 | Jasper Gough | 17:49 | 1:07:38 | 
| 6 | 9027 | Lachlan Russell | 18:50 | 1:26:28 | 
| 7 | 9026 | Jasper Gough | 18:30 | 1:44:58 | 
| 8 | 9027 | Lachlan Russell | 19:20 | 2:04:18 | 
| 9 | 9026 | Jasper Gough | 18:59 | 2:23:17 | 
| 10 | 9027 | Lachlan Russell | 19:33 | 2:42:50 | 
| 11 | 9026 | Jasper Gough | 15:57 | 2:58:47 | 
 
  