Part-Time Pixies
| Place in Overall 6 Hour: 50 | Place in Triples: 18 | Total Laps: 9 | Last Lap Finished At: 15:19:04 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6322 | Rachel Biggs | 25:35 | 25:35 | 
| 2 | 6321 | Sonja Barnard | 35:17 | 1:00:52 | 
| 3 | 6323 | Angela Murray | 36:19 | 1:37:11 | 
| 4 | 6322 | Rachel Biggs | 34:21 | 2:11:32 | 
| 5 | 6321 | Sonja Barnard | 36:18 | 2:47:50 | 
| 6 | 6323 | Angela Murray | 38:22 | 3:26:12 | 
| 7 | 6322 | Rachel Biggs | 36:13 | 4:02:25 | 
| 8 | 6321 | Sonja Barnard | 37:55 | 4:40:20 | 
| 9 | 6323 | Angela Murray | 38:44 | 5:19:04 | 
 
  