Rusty Johns
| Place in Overall 6 Hour: 24 | Place in Pairs Male 6hr: 6 | Total Laps: 13 | Last Lap Finished At: 15:58:47 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6419 | Russell Parsons | 20:42 | 20:42 | 
| 2 | 6418 | Shannon Johns | 25:57 | 46:39 | 
| 3 | 6419 | Russell Parsons | 27:08 | 1:13:47 | 
| 4 | 6418 | Shannon Johns | 26:17 | 1:40:04 | 
| 5 | 6419 | Russell Parsons | 29:22 | 2:09:26 | 
| 6 | 6418 | Shannon Johns | 26:36 | 2:36:02 | 
| 7 | 6419 | Russell Parsons | 30:32 | 3:06:34 | 
| 8 | 6418 | Shannon Johns | 26:58 | 3:33:32 | 
| 9 | 6419 | Russell Parsons | 29:27 | 4:02:59 | 
| 10 | 6418 | Shannon Johns | 28:30 | 4:31:29 | 
| 11 | 6419 | Russell Parsons | 31:05 | 5:02:34 | 
| 12 | 6418 | Shannon Johns | 27:27 | 5:30:01 | 
| 13 | 6419 | Russell Parsons | 28:46 | 5:58:47 | 
 
  