Scott Harkin
| Place in Overall 3 Hour: 7 | Place in Solo Male 3hr: 6 | Total Laps: 8 | Last Lap Finished At: 16:08:47 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 3109 | Scott Harkin | 16:59 | 16:59 | 
| 2 | 3109 | Scott Harkin | 23:13 | 40:12 | 
| 3 | 3109 | Scott Harkin | 23:16 | 1:03:28 | 
| 4 | 3109 | Scott Harkin | 23:22 | 1:26:50 | 
| 5 | 3109 | Scott Harkin | 25:17 | 1:52:07 | 
| 6 | 3109 | Scott Harkin | 25:06 | 2:17:13 | 
| 7 | 3109 | Scott Harkin | 26:08 | 2:43:21 | 
| 8 | 3109 | Scott Harkin | 25:26 | 3:08:47 | 
 
  