Steven Martin
| Place in Overall 6 Hour: 23 | Place in Solo Male 6hr: 9 | Total Laps: 13 | Last Lap Finished At: 15:47:18 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6012 | Steven Martin | 17:09 | 17:09 | 
| 2 | 6012 | Steven Martin | 24:13 | 41:22 | 
| 3 | 6012 | Steven Martin | 25:17 | 1:06:39 | 
| 4 | 6012 | Steven Martin | 27:00 | 1:33:39 | 
| 5 | 6012 | Steven Martin | 25:01 | 1:58:40 | 
| 6 | 6012 | Steven Martin | 26:25 | 2:25:05 | 
| 7 | 6012 | Steven Martin | 26:56 | 2:52:01 | 
| 8 | 6012 | Steven Martin | 26:47 | 3:18:48 | 
| 9 | 6012 | Steven Martin | 27:09 | 3:45:57 | 
| 10 | 6012 | Steven Martin | 28:42 | 4:14:39 | 
| 11 | 6012 | Steven Martin | 28:21 | 4:43:00 | 
| 12 | 6012 | Steven Martin | 31:31 | 5:14:31 | 
| 13 | 6012 | Steven Martin | 32:47 | 5:47:18 | 
 
  