Stuart Cornell
| Place in Overall 6 Hour: 37 | Place in Solo Male 6hr: 11 | Total Laps: 12 | Last Lap Finished At: 16:20:32 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6005 | Stuart Cornell | 21:12 | 21:12 | 
| 2 | 6005 | Stuart Cornell | 28:10 | 49:22 | 
| 3 | 6005 | Stuart Cornell | 30:42 | 1:20:04 | 
| 4 | 6005 | Stuart Cornell | 29:34 | 1:49:38 | 
| 5 | 6005 | Stuart Cornell | 30:04 | 2:19:42 | 
| 6 | 6005 | Stuart Cornell | 33:11 | 2:52:53 | 
| 7 | 6005 | Stuart Cornell | 31:31 | 3:24:24 | 
| 8 | 6005 | Stuart Cornell | 35:52 | 4:00:16 | 
| 9 | 6005 | Stuart Cornell | 36:36 | 4:36:52 | 
| 10 | 6005 | Stuart Cornell | 36:05 | 5:12:57 | 
| 11 | 6005 | Stuart Cornell | 34:28 | 5:47:25 | 
| 12 | 6005 | Stuart Cornell | 33:07 | 6:20:32 | 
 
  